We are a remarkable manufacturer, exporter and supplier of an excellent quality Cutting Plotter 8000 Series that is commonly used for cutting images. Available in diverse models and technical specifications to meet clients specific needs and preferences, these series are manufactured with high precision by making use of superior quality components and sophisticated technology under the vigilance of our skilled professionals. In addition, our clients can avail these Cutting Plotter 8000 Series from us at rock bottom prices.
Features:
Flawless performance
Low power consumption
Maintenance free
Excellent functionality
Specifications:
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||
Model |
FC8000-60 | FC8000-75 | FC8000-100 | FC8000-130 | FC8000-160 | |
---|---|---|---|---|---|---|
CPU | 32-Bit | |||||
Configuration | Digital Servo Friction feed with MicroGritrollâââ¬Å¾Ã¢ drive | |||||
Max. cut width (expanded mode) | 610 mm (24 in) | 762 mm (30 in) | 1067 mm (42 in) | 1372 mm (54 in) | 1626 mm (64 in) | |
Mountable media | Max. width | 770 mm (30.3 in) | 920 mm (36.2 in) | 1224 mm (48.2 in) | 1529 mm (60.2 in) | 1850 mm (72.8 in) |
Min. width | 50 mm (2 in) | |||||
Max. cross cut area | 734 mm (28.9 in) | 886 mm (34.9 in) | 1191 mm (46.9 in) | 1496 mm (58.9 in) | 1750 mm (68.9 in) | |
Max. cutting speed (Axial) | 1485 mm / sec (58.5 in/s) at a 45̡̉angle | |||||
Max. axial acceleration | 4.0 G (39.2 m/s2) | |||||
Cutting pressure | 20 g to 600 g (0.196 N to 5.88 N) in 48 steps | |||||
Min. character size *1 | 3 mm (0.125 in) alphanumeric Helvetica med. Font | |||||
Mechanical resolution | 0.005 mm (0.0002 in) | |||||
Programmable resolution | GP-GL : 0.1 / 0.05 / 0.025 / 0.01 mm , HP-GLâââ¬Å¾Ã¢ : 0.025 mm | |||||
Repeatability *2 | Max. 0.1 mm / 2 m (0.0039 in / 80in) | |||||
Tools | Accepts (1) cutting blade, (1) plotting pen, or (1) pouncing tool ; Second penholder (optional) | |||||
Blade types | Supersteel (0.9 mm or 1.5 mm), Sapphire(1.5 mm) | |||||
Pen types | Water-based fiber-tip, oil-based ballpoint, and disposable ink pens | |||||
Pouncing tool type | Requires optional pouncing tool : (PPA33-TP12, 1.2-mm pin diameter) | |||||
Media types | Self-adhesive vinyl film, diamond grade, fluorescent film, reflective film, AmberlithTM , RubylithTM , window film, high-intensity reflective film*3 , paint protection film, up to 0.25 mm tick , sandblast resist rubber up to 1 mm thick, etc. | |||||
Compatible paper for pouncing | Regular paper from 0.06 to 0.13 mm thick | |||||
Standard interfaces | RS-232C / USB2.0 (Full speed) Option:Ethernet (10 BASE-T / 100 BASE-TX) | |||||
Buffer memory | 2 MB | |||||
Command sets | GP-GL / HP-GLTM *4 | |||||
LCD display Graphic type | 3 inches LCD backlight type | |||||
Power supply | 100 to 240 VAC/50 to 60 Hz (Auto switching) | |||||
Power consumption | 160 VA max. | |||||
Operating environment | Temperature: +10̡̉C to +35̡̉C | |||||
Humidity: 35 % to 75 % (non-condensing) | ||||||
Guaranteed accuracy environment | Temperature: +16̡̉C to +32̡̉C | |||||
Humidity: 35 % to 70 % (non-condensing) | ||||||
External dimensions (W x D x H) including stand *5 | 1128 x 715 x 1219 mm | 1278 x 715 x 1219 mm | 1578 x 715 x 1219 mm | 1878 x 715 x 1219 mm | 2138 x 715 x 1219 mm | |
44.4 x 28.1 x 48 in | 50.3 x 28.1 x 48 in | 62.1 x 28.1 x 48 in | 73.9 x 28.1 x 48 in | 84.2 x 28.1 x 48 in | ||
Weight including stand | 38 kg (83.8 lbs) | 42 kg (92.6 lbs) | 46 kg (101.4 lbs) | 54 kg (119 lbs) | 59 kg (130 lbs) | |
Compatible OS | Windows 2000 / Windows XP / Windows Vista Macintosh OS 10.2 or later | |||||
Certifications | UL, cUL, CE marking, RoHS, China RoHS |
SATYAKRITY
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |